| Option | No. of Respondents |
| Yes | 20 |
| No | 20 |
| Neutral | 0 |

Ques. 2 Is Job Rotation provided in your organization?
| Option | No. of Respondents |
| Yes | 40 |
| No | 0 |
| Neutral | 0 |

Ques. 3 Which type of Job Rotation exist in your organization?
| Option | No. of Respondents |
| Vertically | 40 |
| Horizontally | 0 |
| Both of them | 0 |

Ques. 4 Are you satisfied with the impact of Job Rotation on productivity of organization?
| Option | No. of Respondents |
| Highly Satisfied | 10 |
| Satisfied | 5 |
| Neutral | 5 |
| Dissatisfied | 20 |
| Highly Dissatisfied | 0 |

Ques. 5 Are traveling expenses paid under Job Rotation?
| Option | No. of Respondents |
| Yes | 0 |
| No | 40 |
| Neutral | 0 |

Ques. 6 Are you satisfied with the type of Job Rotation?
| Option | No. of Respondents |
| Yes | 20 |
| No | 20 |
| Neutral | 0 |

Ques. 7 Does Job Rotation really motivate worker for higher performance?
| Option | No. of Respondents |
| Yes | 20 |
| No | 20 |
| Neutral | 0 |

Ques. 8 Are you satisfied with this statement :
"Job Rotation effect the relationship between superior and subordinates"
| Option | No. of Respondents |
| Highly Satisfied | 10 |
| Satisfied | 5 |
| Neutral | 5 |
| Dissatisfied | 20 |
| Highly Dissatisfied | 0 |

Ques. 9 What should be the ideal gap in Job Rotation?
| Option | No. of Respondents |
| Within 6 months | 0 |
| More than 6 months | 0 |
| Can't Say | 40 |

Ques. 10 Does Job Rotation help in reducing the boredom of employees?
| Option | No. of Respondents |
| Yes | 10 |
| No | 30 |
| Neutral | 0 |

Ques. 11 Is Job Rotation essential for employees?
| Option | No. of Respondents |
| Yes | 40 |
| No | 0 |
| Neutral | 0 |

Ques. 12 Are you satisfied with the statement : Job Rotation is essential 1 for increasing the efficiency of worker?
| Option | No. of Respondents |
| Highly Satisfied | 10 |
| Satisfied | 5 |
| Neutral | 5 |
| Dissatisfied | 20 |
| Highly Dissatisfied | 0 |

Ques. 13 Does Job Rotation increase the productivity and motivation of employees?
| Option | No. of Respondents |
| Yes | 30 |
| No | 10 |
| Neutral | 0 |

Ques. 14 Does Job Rotation help in career planning and career progression of employees?
| Option | No. of Respondents |
| Yes | 20 |
| No | 10 |
| Can't Say | 10 |

Ques. 15 Does Job Rotation help in your organization?
| Option | No. of Respondents |
| Yes | 30 |
| No | 10 |
| Neutral | 0 |

Project Description :
Title : Job Rotation of Employees
Category : MBA Project Report
Pages : 65Description : Job Rotation of Employees - MBA/BBA Project Report
This project cost is Rs. 2499/- only {without Synopsis} and Rs. 2999/- {with synopsis} only. If you need this project, mail us at this id : bkm.7899@gmail.com with your name, your email ID and contact nos. etc.
We will send you a hardcopy with hard binding and a softcopy in CD from courier.